Modelle / Modelljahr |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
---|---|---|---|---|---|---|---|---|---|
Angaben in Euro Volkswagen |
|||||||||
Polo | 1.350 | 1.561 | 1.772 | 1.983 | 2.194 | 2.405 | 2.616 | 2.827 | 3.038 |
Golf Plus | 1.566 | 1.811 | 2.055 | 2.300 | 2.545 | 2.789 | 3.034 | 3.279 | 3.524 |
Golf, Golf Variant, Caddy, Beetle, Jetta, Scirocco | 1.769 | 2.045 | 2.321 | 2.597 | 2.874 | 3.150 | 3.426 | 3.703 | 3.979 |
Touran, Tiguan, Amarok | 1.971 | 2.279 | 2.587 | 2.895 | 3.203 | 3.511 | 3.819 | 4.127 | 4.435 |
Passat, Passat Variant, Passat CC, CC, Eos | 2.174 | 2.513 | 2.853 | 3.192 | 3.532 | 3.872 | 4.211 | 4.551 | 4.890 |
Sharan | 2.376 | 2.747 | 3.119 | 3.490 | 3.861 | 4.232 | 4.604 | 4.975 | 5.346 |
Audi |
|||||||||
A1 | 1.350 | 1.561 | 1.772 | 1.983 | 2.194 | 2.405 | 2.616 | 2.827 | 3.038 |
A3 | 1.769 | 2.045 | 2.321 | 2.597 | 2.874 | 3.150 | 3.426 | 3.703 | 3.979 |
Q3 | 1.971 | 2.279 | 2.587 | 2.895 | 3.203 | 3.511 | 3.819 | 4.127 | 4.435 |
TT Coupé | 2.174 | 2.513 | 2.853 | 3.192 | 3.532 | 3.872 | 4.211 | 4.551 | 4.890 |
A4, A5 | 2.376 | 2.747 | 3.119 | 3.490 | 3.861 | 4.232 | 4.604 | 4.975 | 5.346 |
Q5 | 2.579 | 2.981 | 3.384 | 3.787 | 4.190 | 4.593 | 4.996 | 5.399 | 5.802 |
A6 | 2.781 | 3.216 | 3.650 | 4.085 | 4.519 | 4.954 | 5.388 | 5.823 | 6.257 |
Seat |
|||||||||
Ibiza | 1.350 | 1.561 | 1.772 | 1.983 | 2.194 | 2.405 | 2.616 | 2.827 | 3.038 |
Altea | 1.566 | 1.811 | 2.055 | 2.300 | 2.545 | 2.789 | 3.034 | 3.279 | 3.524 |
Leon | 1.566 | 1.811 | 2.055 | 2.300 | 2.545 | 2.789 | 3.034 | 3.279 | 3.524 |
Toledo | 1.566 | 1.811 | 2.055 | 2.300 | 2.545 | 2.789 | 3.034 | 3.279 | 3.524 |
Exeo | 1.769 | 2.045 | 2.321 | 2.597 | 2.874 | 3.150 | 3.426 | 3.703 | 3.979 |
Alhambra | 2.174 | 2.513 | 2.853 | 3.192 | 3.532 | 3.872 | 4.211 | 4.551 | 4.890 |
Skoda |
|||||||||
Fabia, Roomster, Praktik | 1.350 | 1.561 | 1.772 | 1.983 | 2.194 | 2.405 | 2.616 | 2.827 | 3.038 |
Octavia | 1.769 | 2.045 | 2.321 | 2.597 | 2.874 | 3.150 | 3.426 | 3.703 | 3.979 |
Yeti, Rapid | 1.769 | 2.045 | 2.321 | 2.597 | 2.874 | 3.150 | 3.426 | 3.703 | 3.979 |
Superb | 2.174 | 2.513 | 2.853 | 3.192 | 3.532 | 3.872 | 4.211 | 4.551 | 4.890 |